Map Ranking

The Knights Who Say Ni

Properties
Tribe name:The Knights Who Say Ni
Tag:WeAre
Number of members:20
Points of the best 20 players338.765
Total points:338.765
Average points:16.938
Rank:4
Opponents defeated: 275.656 (9.)
» Tribal file (external link)

Tribe members

Name Rank Points Global Rank Villages
Hobbit (My Precious) 1 50,540 26 17
battledawgss 2 46,708 27 10
BPN03 3 24,556 49 7
Andrew92 4 23,302 51 10
Lrja26 5 23,009 54 6
NugsyNash 6 19,478 65 7
NeedWalls 7 16,850 74 7
Pivo 8 14,945 79 5
Guest045498 9 14,637 82 6
Rivalitas 10 14,507 85 5
meagan11 11 13,736 88 7
dovefly1 12 12,320 94 4
GRAVYBABY26 13 11,363 96 5
hansonon 14 10,000 105 5
mrxxx 15 9,854 106 6
NoSombrero (Has Sombrero back) 16 8,188 127 2
LimitBreak 17 7,987 128 1
wolfofdeathh 18 7,274 136 2
Amstu 19 6,396 142 2
Village Idiot 20 3,115 236 1
Coat of arms
Description
WeAre the knights who say NI

Your mother was a hamster and your father smelt of elderberries.


Niii


We demand a shrubbery, specifically one that looks nice but is not to expensive.


Diplomacy: Andrew92

Recruitment: Andrew92

Family: WeAre2


WeAre was founded by Andrew92. If you have questions please contact Andrew92.

This text can be changed by the tribal diplomats.