Map Ranking

Losers Club

Properties
Tribe name:Losers Club
Tag:LOSERS
Number of members:20
Points of the best 20 players67.836
Total points:67.836
Average points:3.392
Rank:11
Opponents defeated: 486.105 (6.)
» Tribal file (external link)

Tribe members

Name Rank Points Global Rank Villages
gotReportedAgain 1 20,433 62 7
JDogg43 2 5,356 164 2
Adrolak 3 5,272 166 2
SystemSoup 4 3,964 199 4
BabaGhanouj 5 3,757 208 3
Case485 6 3,602 215 1
Irish90 (Diplomat) 7 3,593 216 2
JayeTenn 8 3,299 228 1
aztec713 (The Silent Striker) 9 3,274 229 1
wail36 10 2,730 263 1
RonJonPaul 11 2,159 301 1
cjcooldog 12 1,633 339 1
Love* 13 1,515 357 1
King Derek 14 1,436 366 1
Musicmania 15 1,233 407 1
astraea (Bug Collector) 16 1,191 417 2
kraussy 17 1,147 422 2
Nyyanneko 18 1,029 451 1
GTT941 19 901 485 1
Wanna Catch Me? 20 312 711 1
Coat of arms
Description
LOSERS was founded by 3 Little Pigs. If you have questions please contact SystemSoup.

This text can be changed by the tribal diplomats.