Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Points Villages won Lost villages Ratio Opponents defeated (off.) Opponents defeated (def.) Opponents defeated (sup.)
1 Guns 3.886.260 735 44 16.7 36.757.795 9.939.109 2.496.969
2 GE 120.144 21 284 0.1 2.880.264 21.400.975 6.397.115
3 B1G 114.915 24 345 0.1 2.384.190 26.114.275 3.800.787
4 CB 30.078 11 1 11 116.203 68.603 4.509
5 WeAre 22.869 5 106 0 209.049 5.705.960 885.892
6 Enbaba 12.072 3 2 1.5 64.683 74.083 0
7 FREE 2.022 1 11 0.1 96.734 184.483 20.814
8 NMD 0 0 2 0 0 18.848 0
9 Pedro 0 0 3 0 0 22.140 0
10 TTS2 0 0 0 0 175 6 0
Rank:
Search: